Statistics
Participating cities
Interesting facts
Number of cities | 3 |
---|---|
Northermost city | ![]() |
Southernmost city | ![]() |
Most teams | ![]() |
Most scored goals | ![]() |
Most goals per team | ![]() |
Largest share of won matches | ![]() |
City | Teams | Games* | Played* | Won | Draw | Lost | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 5 | 5 | 0 (0 %) | 0 | 5 (100 %) | 0 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
1 | 5 | 5 | 4 (80 %) | 0 | 1 (20 %) | 24 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
21 | 110 | 102 | 45 (44 %) | 14 | 43 (42 %) | 287 - 296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |